<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Is It Working Well?</title>
		<link>http://choipd.net/tc/</link>
		<description>Life is too short to be complex. Choipd! Simplify your life to serve your neighborhood.  

I am a software engineer in Seoul, Korea. I just leave my trace of life in this blog.</description>
		<language>ko</language>
		<pubDate>Fri, 15 Aug 2008 00:41:16 +0800</pubDate>
		<generator>Textcube 1.6.3 : Tenuto</generator>
		<image>
		<title>Is It Working Well?</title>
		<url>http://choipd.net/tc/attach/1/2302209501.jpg</url>
		<link>http://choipd.net/tc/</link>
		<width>200</width>
		<height>211</height>
		<description>Life is too short to be complex. Choipd! Simplify your life to serve your neighborhood.  

I am a software engineer in Seoul, Korea. I just leave my trace of life in this blog.</description>
		</image>
		<item>
			<title>PythonMagick 0.7 build error</title>
			<link>http://choipd.net/tc/24</link>
			<description>I encountered an error when i build the PythonMagick 0.7 in OpenSUSE 10.3.&lt;br&gt;The error message is like this;&lt;br&gt;&lt;div style=&quot;padding: 10px; background-color: rgb(250, 255, 169);&quot;&gt;/usr/include/boost/python/converter/&lt;b&gt;registered.hpp:88&lt;/b&gt;: &lt;b&gt;error&lt;/b&gt;: no matching function for call to &#039;&lt;b&gt;registry_lookup&lt;/b&gt;(const volatile void (*)())&lt;/div&gt;it seems registered.hpp has problem. I update the boost to new. Then the error has disappeared.&lt;br&gt;&lt;br&gt;Here is the diff;&lt;br&gt;&lt;div style=&quot;padding: 10px; background-color: rgb(250, 255, 169);&quot;&gt;admin@linux-t5mw:/usr/include/boost/python/converter&amp;gt; diff registered.hpp registered.hpp.bak&lt;br&gt;12d11&lt;br&gt;&amp;lt; # include &amp;lt;boost/type_traits/is_void.hpp&amp;gt;&lt;br&gt;14,15d12&lt;br&gt;&amp;lt; # include &amp;lt;boost/python/type_id.hpp&amp;gt;&lt;br&gt;&amp;lt; # include &amp;lt;boost/type.hpp&amp;gt;&lt;br&gt;83,84c80,81&lt;br&gt;&amp;lt; &amp;nbsp; inline registration const&amp;amp; &lt;br&gt;&amp;lt; &amp;nbsp; registry_lookup2(T&amp;amp;(*)())&lt;br&gt;---&lt;br&gt;&amp;gt; &amp;nbsp; registration const&amp;amp; &lt;br&gt;&amp;gt; &amp;nbsp; registry_lookup(T&amp;amp;(*)())&lt;br&gt;91,106c88&lt;br&gt;&amp;lt; &amp;nbsp; inline registration const&amp;amp; &lt;br&gt;&amp;lt; &amp;nbsp; registry_lookup1(type&amp;lt;T&amp;gt;)&lt;br&gt;&amp;lt; &amp;nbsp; {&lt;br&gt;&amp;lt; &amp;nbsp; &amp;nbsp; &amp;nbsp; return registry_lookup2((T(*)())0);&lt;br&gt;&amp;lt; &amp;nbsp; }&lt;br&gt;&amp;lt; &lt;br&gt;&amp;lt; &amp;nbsp; inline registration const&amp;amp; &lt;br&gt;&amp;lt; &amp;nbsp; registry_lookup1(type&amp;lt;const volatile void&amp;gt;)&lt;br&gt;&amp;lt; &amp;nbsp; {&lt;br&gt;&amp;lt; &amp;nbsp; &amp;nbsp; &amp;nbsp; detail::register_shared_ptr1((void*)0);&lt;br&gt;&amp;lt; &amp;nbsp; &amp;nbsp; &amp;nbsp; return registry::lookup(type_id&amp;lt;void&amp;gt;());&lt;br&gt;&amp;lt; &amp;nbsp; }&lt;br&gt;&amp;lt; &lt;br&gt;&amp;lt; &amp;nbsp; template &amp;lt;class T&amp;gt;&lt;br&gt;&amp;lt; &amp;nbsp; registration const&amp;amp; registered_base&amp;lt;T&amp;gt;::converters = detail::registry_lookup1(type&amp;lt;T&amp;gt;());&lt;br&gt;&amp;lt; &lt;br&gt;---&lt;br&gt;&amp;gt; &amp;nbsp; registration const&amp;amp; registered_base&amp;lt;T&amp;gt;::converters = detail::registry_lookup((T(*)())0);&lt;/div&gt;&lt;br&gt;It is too hard to understand this code, isn&#039;t it? &lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<category>tools</category>
			<category>boost-python</category>
			<category>troubleshoot</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/24</guid>
			<comments>http://choipd.net/tc/24#entry24comment</comments>
			<pubDate>Thu, 03 Jul 2008 15:03:50 +0800</pubDate>
		</item>
		<item>
			<title>Python and Ruby</title>
			<link>http://choipd.net/tc/23</link>
			<description>I have a chance to study popular script languages, python and ruby. I always want to study these since i had heard them before. Fortunately, my one client want to make a image management web service. So i choose python as backend and flash(actionscript) as a client. Now i am enjoying hacking python. It is really exciting experience.&lt;br&gt;&lt;br&gt;And &lt;a href=&quot;http://thoughtworks.com&quot; target=&quot;_blank&quot;&gt;ThoughtWorks&lt;/a&gt; gave me a test as a procedure of interview. They gave me to choose a language to implement the test of Java, Ruby, and C#. I had a little experience on Java and C#, but i choose Ruby because i want to learn it and use it. So in three days, i learned by online documents and solved the problem. That is also great experience. How could programming is so fun? I am so proud of these two programming languages. I&#039;ll polish it&amp;nbsp; in a short period. It is a good challenge for me.&lt;br&gt;</description>
			<category>personal</category>
			<category>python</category>
			<category>ruby</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/23</guid>
			<comments>http://choipd.net/tc/23#entry23comment</comments>
			<pubDate>Mon, 30 Jun 2008 23:12:02 +0800</pubDate>
		</item>
		<item>
			<title>Agile China 2008</title>
			<link>http://choipd.net/tc/22</link>
			<description>it was the &lt;a href=&quot;http://agilechina.net/2008/5/15/agenda-english&quot; target=&quot;_blank&quot;&gt;Agile China 2008&lt;/a&gt; conference in Beijing. &lt;a href=&quot;http://www.thoughtworks.com/&quot; target=&quot;_blank&quot;&gt;Thoughtworks&lt;/a&gt;, &lt;a href=&quot;http://www.csdn.net/&quot; target=&quot;_blank&quot;&gt;CSDN&lt;/a&gt; , &lt;a href=&quot;http://www.infoq.com/cn&quot; target=&quot;_blank&quot;&gt;InfoQ China&lt;/a&gt; organized this conference. Almost speakers is consist of Thoughtworks&#039; inner peoples. There was two tracks, one for English and another for Chinese. &lt;br&gt;&lt;br&gt;The first speaker, &lt;a href=&quot;http://martinfowler.com/aboutMe.html&quot; target=&quot;_blank&quot;&gt;Martin Fowler&lt;/a&gt;, presented about &lt;a href=&quot;http://www.infoq.com/presentations/domain-specific-languages&quot; target=&quot;_blank&quot;&gt;Domain Specific Language&lt;/a&gt; with &lt;a href=&quot;http://www.blogjava.net/raimundox&quot; target=&quot;_blank&quot;&gt;Xuwu&lt;/a&gt;. DSL&#039;s concept is familiar to me though it was my first time i heard about DSL, because I tried at the serveral projects to give a scripting language to my colleagues. Using these scripting languages, the programmer could forget the game design issues at the moment. It means we could focus on the more valuable objects.&lt;br&gt;&lt;br&gt;Richard Durnall presented &#039;Lean Thinking Techniques for IT Professionals.&#039; It is quite general introduction for me. Howerver at the end of presentation, there were several practices. I hope he should spend more time to the practices. &lt;br&gt;&lt;br&gt;Paulo Caroli presented &#039;Agile Evolutionary Design: from simple to well-structured design.&#039;&amp;nbsp; He talked about the TDD, refactoring, and continuous integration. &lt;br&gt;&lt;br&gt;It was nice to meet ThoughWorks people. Mr. Tao is a recuiter. Miss Choi is a business analyst, she is from Korea like me. Mr. Wang who presented about &#039;Goal Oriented Team.&#039; Every ThoughWorks peoples were kind and smart. it seems they are really enjoying thier job.&lt;br&gt;&lt;br&gt;The Agile China 2008, it was full of ThoughWorks. Everywhere i could find the logo from the bag to T-shirts. I am sure their advertise was successful! The contents of conference was not bad inspite of it was free of charge. So it was a win-win event. Cool!&lt;br&gt;&lt;div class=&quot;imageblock center&quot; style=&quot;text-align: center; clear: both;&quot;&gt;&lt;img src=&quot;http://choipd.net/tc/thumbnail/1/5336725840.w450-h600.jpg&quot; alt=&quot;User image&quot; height=&quot;600&quot; width=&quot;450&quot; /&gt;&lt;p class=&quot;cap1&quot;&gt;Rise up chinese developers!&lt;/p&gt;&lt;/div&gt;&lt;br&gt;</description>
			<category>agile</category>
			<category>Agile China</category>
			<category>Martin Fowler</category>
			<category>ThoughtWorks</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/22</guid>
			<comments>http://choipd.net/tc/22#entry22comment</comments>
			<pubDate>Sun, 22 Jun 2008 01:49:10 +0800</pubDate>
		</item>
		<item>
			<title>A Tough Day</title>
			<link>http://choipd.net/tc/21</link>
			<description>Today it was a busy day.&amp;nbsp; I had two interviewes, one for IBM and another for &lt;a href=&quot;http://exoweb.net&quot; target=&quot;_blank&quot;&gt;Exoweb&lt;/a&gt;. I got a call from Dalian in the morning. It was from IBM. I answered several questions about my projects,&amp;nbsp; leadership, and how to overcome a big problem. The person who call to me is a executive of CGD of IBM China think I am going to lead a software team and to do the projects related of China-Korea. To confirm this position, i need to have a more interview with a executive of Korea side. I emphasized my good communication skill and programming skill. I hope to pass all.&lt;br&gt;&lt;br&gt;Another interview is a little bit interesting, Exoweb is agile software developement company. They usually encourage TDD and pairing. Their favorate language is Python. The interview is quite fun. They gave me three quizes. These quizes are just like a quiz at the school or topcoder&#039;s. All quiz should be solved in 1.5 hours. I could use the computer installed gnu/linux os. To solve the quiz I could choose four different languages, c, c++, java, and python. After solving one quiz, i could check my code using the building and testing tool called exocheck. I choose c++ because that is my favorate language. I solved all of them with easy because I used stl containers and algorithms. &lt;br&gt;&lt;br&gt;At the lunch time, I met Ms. Kang with my family, she gave us delicious food at the Obaltan, a Korean restorant in Beijing. It was good taste, so i and my wife were enjoying the meal.&lt;br&gt;&lt;br&gt;At the dinner time, I attended the BLUG meeting at the &lt;span style=&quot;text-decoration: line-through;&quot;&gt;Kao You&lt;/span&gt; Kao Yu Dian (烤鱼店). I never have eat before such a flavor&amp;nbsp; &lt;span style=&quot;text-decoration: line-through;&quot;&gt;kao you&lt;/span&gt; Kao Yu, which is a kind of fried fish. My two korean friends Joy and Peter had joined this meeting.&lt;br&gt;&lt;br&gt;Wow, I am tired. It was a lot of things today.&lt;br&gt;&lt;br&gt;--choipd&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<category>personal</category>
			<category>BLUG</category>
			<category>Exoweb</category>
			<category>IBM</category>
			<category>interview</category>
			<category>kao yu</category>
			<category>Obaltan</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/21</guid>
			<comments>http://choipd.net/tc/21#entry21comment</comments>
			<pubDate>Wed, 18 Jun 2008 01:02:23 +0800</pubDate>
		</item>
		<item>
			<title>How can we make open source games profitable?</title>
			<link>http://choipd.net/tc/20</link>
			<description>At the &lt;a href=&quot;http://beijinglug.org/&quot; target=&quot;_blank&quot;&gt;BLUG&lt;/a&gt;&#039;s meeting last night, Nathaniel made a presntation on &lt;a href=&quot;http://www.beijinglug.org/en/index.php?option=com_content&amp;amp;task=view&amp;amp;id=245&amp;amp;Itemid=7&quot; target=&quot;_blank&quot;&gt;gaming on GNU/Linux&lt;/a&gt;. Thank you Nathaniel.
=) He talked about how to develop games in GNU/Linux, mostly from a game player&#039;s point of view. But I think it is very important for GNU/Linux Game industry to come up with a feasible business plan. Yes! I&#039;m looking at it from the view point of game industry. There are &#039;suppliers and consumers&#039;; the basis of every business industry. Then, who are the suppliers in GNU/Linux Gaming? I can think of two groups; commercial proprietary game makers and free, open-source game developers. Needless to say, the consumers in GNU/Lunix Gaming are the users of GNU/Linux operating system.&lt;br&gt;&lt;br&gt;&lt;span&gt;Free and open-source game studios are still very small, because they haven&#039;t had an effective business model yet.&lt;/span&gt; &lt;span&gt;How do proprietary game makers remain profitable?&lt;/span&gt; &lt;span&gt;That&#039;s right! By selling their game packages in the market.&lt;/span&gt;&lt;span&gt; Can free and open-source game studios make packages to sell?&lt;/span&gt; &lt;span&gt;We, free and open-source game developers, have to open the whole source code in accrodance with GPL.&lt;/span&gt; &lt;span&gt;Gamers wouldn&#039;t buy the game packages for which they can download the whole source code from the Internet.&lt;/span&gt; &lt;span&gt;So can our competitors. Then, they can copy and improve it without any restictions.&lt;/span&gt; &lt;span&gt;As a result, all our efforts that go into developing game packages won&#039;t be able to return much to us.&lt;/span&gt; &lt;span&gt;Who would want to be a free, open-source game developer knowing that?&lt;/span&gt;&lt;br&gt;&lt;br&gt;I am one of the free, open source supporters.&amp;nbsp; However I am not very optimistic if we can make money in traditional game business model.&amp;nbsp; As Alex said at last night meeting, we need to develop a new business
model, then we may take a good chance. I&#039;ll leave the space here for bloggers. If you have any idea on this, please share your idea.&lt;br&gt;&lt;br&gt;--choipd&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<category>column</category>
			<category>Business Model</category>
			<category>game develop</category>
			<category>OpenSource</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/20</guid>
			<comments>http://choipd.net/tc/20#entry20comment</comments>
			<pubDate>Wed, 11 Jun 2008 09:05:50 +0800</pubDate>
		</item>
		<item>
			<title>vmware trouble shooting: failed to lock the file vmware</title>
			<link>http://choipd.net/tc/19</link>
			<description>When the client OS shut down improperly, sometimes vmware complain this error:&lt;br&gt;&lt;span style=&quot;font-weight: bold; color: rgb(255, 0, 0);&quot;&gt;&quot;failed to lock the file vmware&quot; &lt;/span&gt;&lt;br&gt;It means when vmware initailize the client os, it makes some lock folder and files in the client vmware folder. If there are already exist because of the previous abnormal shutting down. &lt;br&gt;&lt;br&gt;trouble shooting: just delete all the *.lck folders and files. &lt;br&gt;&lt;br&gt;what a simple solution! :-)&lt;br&gt;&lt;br&gt;--choipd&lt;br&gt;&lt;br&gt;</description>
			<category>developing</category>
			<category>lock</category>
			<category>troubleshooting</category>
			<category>vmware</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/19</guid>
			<comments>http://choipd.net/tc/19#entry19comment</comments>
			<pubDate>Sat, 07 Jun 2008 21:49:59 +0800</pubDate>
		</item>
		<item>
			<title>I met R.Stallman.</title>
			<link>http://choipd.net/tc/17</link>
			<description>It is always nervous, meeting with the great. He is one of my great stone faces.&lt;div&gt;--Choipd&lt;br&gt;&lt;br&gt;&lt;div class=&quot;imageblock center&quot; style=&quot;text-align: center; clear: both;&quot;&gt;&lt;img src=&quot;http://choipd.net/tc/thumbnail/1/5076578186.w450-h337.jpg&quot; alt=&quot;Stallman &amp;amp; I&quot; height=&quot;337&quot; width=&quot;450&quot; /&gt;&lt;p class=&quot;cap1&quot;&gt;After getting his sign on the book. Stallman &amp;amp; Choipd&lt;/p&gt;&lt;/div&gt;&lt;br&gt;&lt;div&gt;&lt;div class=&quot;imageblock center&quot; style=&quot;text-align: center; clear: both;&quot;&gt;&lt;img src=&quot;http://choipd.net/tc/thumbnail/1/1322060551.w450-h600.jpg&quot; alt=&quot;RMS&#039;s essay collection&quot; height=&quot;600&quot; width=&quot;450&quot; /&gt;&lt;p class=&quot;cap1&quot;&gt;Happy Hacking Edward! Richard Stallman&lt;/p&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</description>
			<category>free software movement</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/17</guid>
			<comments>http://choipd.net/tc/17#entry17comment</comments>
			<pubDate>Sat, 31 May 2008 00:04:29 +0800</pubDate>
		</item>
		<item>
			<title>RMS is coming to Beijing!</title>
			<link>http://choipd.net/tc/16</link>
			<description>&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.zeuux.org/image/rms.jpg&quot; align=&quot;middle&quot;&gt;  &lt;/div&gt;&lt;div style=&quot;text-align: center;&quot;&gt;(Richard M. Stallman, image from zeuux.org)&lt;br&gt;&lt;/div&gt;&lt;br&gt;The Last Hacker, &lt;a href=&quot;http://www.stallman.org/&quot; target=&quot;_blank&quot;&gt;Richard M. Stallman&lt;/a&gt; will come to TsingHwa Univ. in Beijing, China and speak out &quot;Free Software in Ethics and Practice&quot; (May 30th), &quot;The Danger of Software Patents&quot; (May 31st).&lt;br&gt;&lt;br&gt;For more information, &lt;a href=&quot;http://www.fsf.org/events/rms-speeches.html&quot; target=&quot;_blank&quot;&gt;visit this link&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I hope to attend all his lectures.&lt;br&gt;&lt;br&gt;--choipd&lt;br&gt;&lt;br&gt;</description>
			<category>news</category>
			<category>FSF</category>
			<category>Richard M. Stallman</category>
			<category>RMS</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/16</guid>
			<comments>http://choipd.net/tc/16#entry16comment</comments>
			<pubDate>Tue, 27 May 2008 22:41:37 +0800</pubDate>
		</item>
		<item>
			<title>Simple network performance measuring tool - &quot;iperf&quot;</title>
			<link>http://choipd.net/tc/15</link>
			<description>When we develope internet programs, client-server or peer-to-peer programs, we are wondering the performance between two nodes. For the simple usage, &lt;span style=&quot;font-weight: bold;&quot;&gt;iperf&lt;/span&gt; is good tool for that purpose.&lt;br&gt;&lt;br&gt;Here is the link how to use this tool;&lt;br&gt;&lt;div style=&quot;margin-left: 40px;&quot;&gt;http://dast.nlanr.net/Projects/Iperf/iperfdocs_1.7.0.php&lt;br&gt;&lt;/div&gt;&lt;br&gt;--choipd&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<category>tools</category>
			<category>Measures</category>
			<category>network</category>
			<category>performances</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/15</guid>
			<comments>http://choipd.net/tc/15#entry15comment</comments>
			<pubDate>Tue, 27 May 2008 11:35:00 +0800</pubDate>
		</item>
		<item>
			<title>Chinese Earthquake!</title>
			<link>http://choipd.net/tc/13</link>
			<description>I felt a little dazzeling at the time Wenchuan earthquake in Bejing. At that time I was work off. It is very sad situation in China. There are many bad things happen to China for this year. For example, Tibet, child disease in Hebei province and this earthquake.&lt;br&gt;&lt;br&gt;I am very sorry for these catastrophes. I&#039;ll help Chinese people even though it is too small. &lt;br&gt;&lt;br&gt;In my company, it was stopped game service for three days in regret at the sacrificed of Wenchuan.&lt;br&gt;&lt;br&gt;&lt;center&gt;&lt;img src=&quot;http://i.baidu.com/r/image/2008-05-19/1260297eae2da32b414723e736b05e72.jpg&quot;&gt;&lt;br&gt;&lt;br&gt;&lt;/center&gt;--Choipd&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
			<category>friends</category>
			<category>Chinese earthquake</category>
			<category>WenChuan</category>
			<author>(choipd)</author>
			<guid>http://choipd.net/tc/13</guid>
			<comments>http://choipd.net/tc/13#entry13comment</comments>
			<pubDate>Wed, 21 May 2008 17:55:42 +0800</pubDate>
		</item>
	</channel>
</rss>
